mini vacuum freeze dryer air compressor parts dryer air dryer compressor
mini vacuum freeze dryer air compressor parts dryer air dryer compressor
Features
1. Max air inlet temp:50℃;
2. Economic and convenient,no water system required;
3. Highly efficient moisture separation with patented design water separator;
4. Patented design in water separator which 99.9%water be separated;
5. Refrigerant compressor: Danfoss, Performer, Bitzer, Copeland, Maneurop, Fusheng;
6. Refrigerant control: Danfoss, Emerson, Sprolan;
7. Low noise,running stable,energy saving and long life;
8. Real time display operating parameters.
Standard Temperature Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Refrigerated Compressed Air Dryer | |||||||||
Model | Air Capacity | Voltage (V) | Fan Power (W) | Pipe Diameter | Net Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | |
(Nm3/min) | cfm | ||||||||
SLAD-0.5HTF | 0.65 | 22.9 | 220 | 2x50 | G1" | 55 | 670 | 460 | 900 |
SLAD-1HTF | 1.2 | 42.4 | 220 | 2x50 | G1" | 80 | 700 | 490 | 900 |
SLAD-2HTF | 2.5 | 107.3 | 220 | 1x100+1x50 | G1" | 140 | 750 | 590 | 970 |
SLAD-3HTF | 3.6 | 127.2 | 220 | 1x135+1x125 | G1" | 160 | 820 | 590 | 1150 |
SLAD-4.5HTF | 5 | 176.7 | 220 | 2x100+2x125 | G1 1/2" | 180 | 970 | 650 | 1050 |
SLAD-6HTF | 6.8 | 240.3 | 220 | 2x125+2x135 | G1 1/2" | 210 | 1150 | 640 | 1153 |
SLAD-8HTF | 8.5 | 300.4 | 220 | 4x135 | G2" | 250 | 1100 | 750 | 1338 |
SLAD-10HTF | 10.9 | 385.2 | 380 | 2x135+2x190 | G2" | 270 | 1200 | 770 | 1338 |
SLAD-12HTF | 12.8 | 452.3 | 380 | 2x135+2x190 | G2" | 270 | 1200 | 770 | 1338 |
SLAD-15HTF | 16 | 565.4 | 380 | 4x190 | DN65 | 350 | 1500 | 1100 | 1580 |
SLAD-20HTF | 22 | 777.4 | 380 | 4x230 | DN65 | 450 | 1670 | 1100 | 1650 |
SLAD-25HTF | 26.8 | 946.9 | 380 | 4x230 | DN80 | 590 | 1920 | 1180 | 1830 |
SLAD-30HTF | 32 | 1130.7 | 380 | 4x420 | DN80 | 710 | 2000 | 1280 | 1950 |
SLAD-40HTF | 43.5 | 1537.1 | 380 | 6x230 | DN100 | 860 | 2330 | 1350 | 2158 |
SLAD-50HTF | 53 | 1872.8 | 380 | 6x420 | DN100 | 960 | 2590 | 1420 | 2280 |
SLAD-60HTF | 67 | 2367.5 | 380 | 4x420+4x550 | DN125 | 1190 | 2600 | 1800 | 2250 |
SLAD-80HTF | 90 | 3180.2 | 380 | 8x550 | DN125 | 1460 | 2860 | 1860 | 2342 |
SLAD-100HTF | 11 | 3887 | 380 | 12x550 | DN150 | 2300 | 3300 | 1950 | 2677 |
...... |
1. By-bass valve. Some domestic suppliers don't have it.
2. 3-stage separation patented design in water separator. Direct colliion type, low speed
centifugation and stainless wire demist. The result is 99% separation efficiency.
3. Heat exchanger design. The finished air and inlet air make heat exchange in it and
make the finished air a better temperature for the final use. Some supplier omit this step.
Email:jovelyzou@hzsljh.com
website: www.slairdryer.com
- Tel
- *Title
- *Content
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.