Stable performance desiccant compressed air dryer (heatless type)
Stable performance desiccant compressed air dryer (heatless type)
Features
●High quality switching valve with high stability and reliability;
●Using high performance activated alumina with long life;
●Energy and gas saving;
●Special air diffusion & automatic regeneration to extend desiccant life time;
●Highly efficient moisture separation.
Working Principle
First the dryer will adsorb moisture in the compressed air with the help of desiccant which has numerous super micro-pore. Then moisture will be adsorbed from desiccant when pressure released. The dryer is fully automatic with dual towers. The controller provides reliable control of the system. As one tower is drying air, the other tower will be generating.
Specification and Performance Parameters | |||||||
---|---|---|---|---|---|---|---|
Heatless Regeneration Adsorption Air Dryer | |||||||
Model | Flow Capacity | Air Pipe Diameter | Net Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | |
(Nm3/min) | cfm | ||||||
SLAD-1WXF | 1.2 | 42 | G1" | 163 | 732 | 500 | 1417 |
SLAD-2WXF | 2.5 | 88 | G1" | 235 | 732 | 500 | 2017 |
SLAD-3WXF | 3.6 | 127 | G1" | 356 | 962 | 530 | 1711 |
SLAD-4.5WXF | 4.8 | 169 | G1 1/2" | 383 | 842 | 550 | 2225 |
SLAD-6WXF | 6.8 | 240 | G1 1/2" | 481 | 950 | 550 | 2105 |
SLAD-8WXF | 8.5 | 300 | G2" | 598 | 1288 | 600 | 2231 |
SLAD-10WXF | 10.9 | 384 | G2" | 756 | 1288 | 600 | 2331 |
SLAD-12WXF | 12.8 | 451 | G2" | 756 | 1288 | 600 | 2331 |
SLAD-15WXF | 16 | 564 | DN65 | 760 | 1743 | 705 | 2356 |
SLAD-20WXF | 22 | 775 | DN65 | 1171 | 1903 | 750 | 2415 |
SLAD-25WXF | 26.8 | 945 | DN80 | 1258 | 1933 | 807 | 2738 |
SLAD-30WXF | 32 | 1128 | DN80 | 1496 | 2101 | 800 | 2462 |
SLAD-40WXF | 43.5 | 1533 | DN100 | 2010 | 2200 | 870 | 2576 |
SLAD-50WXF | 53 | 1868 | DN100 | 2337 | 2233 | 870 | 2594 |
SLAD-60WXF | 67 | 2361 | DN125 | 2636 | 2416 | 1050 | 2827 |
SLAD-80WXF | 90 | 3172 | DN125 | 3590 | 2616 | 1059 | 3164 |
SLAD-100WXF | 110 | 3877 | DN150 | 4228 | 3052 | 1250 | 3064 |
SLAD-120WXF | 130 | 4582 | DN150 | 4730 | 3112 | 1250 | 3364 |
SLAD-150WXF | 160 | 5639 | DN200 | 5866 | 3612 | 1500 | 3382 |
SLAD-200WXF | 210 | 7402 | DN200 | 7859 | 4124 | 1685 | 3534 |
SLAD-250WXF | 260 | 9164 | DN250 | 8600 | 4216 | 1825 | 3755 |
SLAD-300WXF | 310 | 10926 | DN250 | 11000 | 4516 | 1925 | 3798 |
...... |
____________________________________________________________________________________________________________________________
- Tel
- *Title
- *Content
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.