SDXG series heated blower air dryer (with air consumption)
SDXG series heated blower air dryer (with air consumption)
Features
●High efficient and energy saving;
●Lower dew point;
●Less gas consumption;
●Less pressure loss;
●Quality switch valves with high stable and reliable;
●Special air diffusion & automatic regeneration to extend desiccant life time;
●Highly reliable programmable logic control (PLC);
●Three-stage drainage features.
Working Principle
For added energy savings, it uses a high efficiency blower to take in ambient air required during the heat regeneration cycle to desorb moisture from the desiccant, no compressed air is used during this phase.
Dry compressed air is used during the dry air cooling regeneration period for reduced heat and dew point spike at tower switchover. This amounts to an average process air use of 3% of the rated capacity of the dryer.
Blower Heated Desiccant Air Dryer With Gas Consumption Type | ||||||||
Model | Capacity | Connection Diameter | Heater power | Blower power | Desiccant weight | weight | Device size | |
(Mm3/min) | cfm | (KW) | (KW) | (kg) | (kg) | (mm) | ||
SDXG-10 | 10.9 | 384 | DN50 | 8 | 1.3 | 311 | 880 | 1850x710x2380 |
SDXG-15 | 16 | 564 | DN65 | 10 | 1.3 | 486 | 1200 | 2000x750x2420 |
SDXG-20 | 22 | 775 | DN65 | 12 | 1.75 | 606 | 1450 | 2150x800x2460 |
SDXG-25 | 26.8 | 945 | DN80 | 15 | 1.75 | 716 | 1800 | 2250x850x2550 |
SDXG-30 | 32 | 1128 | DN80 | 18 | 2.2 | 860 | 2000 | 2200x1000x2500 |
SDXG-40 | 43.5 | 1533 | DN100 | 22 | 7.5 | 1158 | 2100 | 2000x1637x2640 |
SDXG-50 | 53 | 1868 | DN100 | 27 | 5.5 | 1520 | 2800 | 2600x1450x2740 |
SDXG-60 | 67 | 2361 | DN125 | 36 | 5.5 | 1710 | 3700 | 2650x1600x2820 |
SDXG-80 | 90 | 3172 | DN125 | 42 | 7.5 | 2660 | 4900 | 3200x1800x3000 |
SDXG-100 | 110 | 3877 | DN150 | 54 | 13 | 3220 | 6500 | 3500x1900x3100 |
SDXG-120 | 130 | 4582 | DN150 | 72 | 13 | 3842 | 7600 | 3820x2000x3200 |
SDXG-150 | 160 | 5639 | DN200 | 84 | 13 | 5288 | 11000 | 4200x2100x3400 |
SDXG-200 | 210 | 7402 | DN200 | 96 | 20 | 7008 | 15000 | 4800x2300x3800 |
...... |
____________________________________________________________________________________________________________________________
- Tel
- *Title
- *Content
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.