SDXG-50I blower purge compressed air dryer for oil-free air compressor with zero purge consumption
SDXG-50I blower purge compressed air dryer for oil-free air compressor with zero purge consumption
Features
●High efficient and energy saving;
●Lower dew point;
●Less gas consumption;
●Less pressure loss;
●Quality switch valves with high stable and reliable;
●Special air diffusion & automatic regeneration to extend desiccant life time;
●Highly reliable programmable logic control (PLC);
●Three-stage drainage features.
Working Principle
For added energy savings, it uses a high efficiency blower to take in ambient air required during the heat regeneration cycle to desorb moisture from the desiccant, no compressed air is used during this phase.
Dry compressed air is used during the dry air cooling regeneration period for reduced heat and dew point spike at tower switchover. This amounts to an average process air use of 3% of the rated capacity of the dryer.
Technical Specification of Zero Purge Consumption Type | |||||||||
Model | Air Capacity | Connection Diameter | Heater Power | Blower Power | Blower Fan | Desiccant Weight | Equipment Weight | Device Size | |
(Mm3/min) | cfm | (KW) | (KW) | (Nm/min) | (kg) | (kg) | (mm) | ||
SDXG-10I | 10.9 | 384 | DN50 | 8 | 1.3 | 2.4 | 311 | 1300 | 1850×950×2400 |
SDXG-15I | 16 | 564 | DN65 | 10 | 1.3 | 2.4 | 486 | 1550 | 1950×1000×2440 |
SDXG-20I | 22 | 775 | DN65 | 12 | 1.75 | 3.6 | 606 | 2000 | 2110×1100×2470 |
SDXG-25I | 26.8 | 945 | DN80 | 15 | 1.75 | 3.6 | 716 | 2200 | 2200×1200×2510 |
SDXG-30I | 32 | 1128 | DN80 | 18 | 2.2 | 5.2 | 860 | 2350 | 2200×1300×2510 |
SDXG-40I | 43.5 | 1533 | DN100 | 22 | 2.2 | 5.2 | 1158 | 2900 | 2400×1500×2520 |
SDXG-50I | 53 | 1868 | DN100 | 27 | 5.5 | 7.5 | 1422 | 3000 | 2100×1819×2722 |
SDXG-60I | 67 | 2361 | DN125 | 36 | 5.5 | 9.2 | 1710 | 3900 | 2750×1650×2850 |
SDXG-80I | 90 | 3172 | DN125 | 42 | 7.5 | 9.6 | 2660 | 5500 | 3450×2000×3100 |
SDXG-100I | 110 | 3877 | DN150 | 54 | 13 | 14.2 | 3220 | 6000 | 3600×2150×3200 |
SDXG-120I | 130 | 4582 | DN150 | 72 | 13 | 14.2 | 3842 | 6900 | 3900×2250×3400 |
SDXG-150I | 160 | 5639 | DN200 | 84 | 13 | 19 | 5288 | 9500 | 4300×2400×3500 |
SDXG-200I | 210 | 7402 | DN200 | 96 | 20 | 32 | 7008 | 14500 | 4800×2600×3850 |
...... |
- Tel
- *Title
- *Content
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.