Shanli good quality of siliporite for air dryer molecular sieve 4A heated desiccant air dryer
Shanli good quality of siliporite for air dryer molecular sieve 4A heated desiccant air dryer
Features
●High quality switching valve with high stability and reliability;
●Using high performance activated alumina with long life;
●Energy and gas saving;
●Special air diffusion & automatic regeneration to extend desiccant life time;
●Highly efficient moisture separation.
Working Principle
First the dryer will adsorb moisture in the compressed air with the help of desiccant which has numerous super micro-pore. Then moisture will be adsorbed from desiccant when pressure released. The dryer is fully automatic with dual towers. The controller provides reliable control of the system. As one tower is drying air, the other tower will be generating.
Heated Regeneration Adsorption Air Dryer | ||||||||
Model | Air Capacity | Desiccant Weight (Kg) | Air Pipe Diameter | Net Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | |
(Nm3/min) | cfm | |||||||
SLAD-1MXF | 1.2 | 42 | 24 | G1" | 186 | 812 | 620 | 1417 |
SLAD-2MXF | 2.5 | 88 | 40 | G1" | 256 | 732 | 586 | 2017 |
SLAD-3MXF | 3.6 | 127 | 60 | G1" | 341 | 962 | 638 | 1711 |
SLAD-4.5MXF | 4.8 | 169 | 85 | G1 1/2" | 447 | 842 | 642 | 2225 |
SLAD-6MXF | 6.8 | 240 | 120 | G1 1/2" | 630 | 950 | 642 | 2105 |
SLAD-8MXF | 8.5 | 300 | 158 | G2" | 678 | 1288 | 696 | 2231 |
SLAD-10MXF | 10.9 | 384 | 190 | G2" | 810 | 1288 | 696 | 2331 |
SLAD-12MXF | 12.8 | 451 | 190 | G2" | 810 | 1288 | 696 | 2331 |
SLAD-15MXF | 16 | 564 | 310 | DN65 | 983 | 1743 | 735 | 2356 |
SLAD-20MXF | 22 | 775 | 492 | DN65 | 1271 | 1933 | 736 | 2415 |
SLAD-25MXF | 26.8 | 945 | 578 | DN80 | 1371 | 1903 | 823 | 2738 |
SLAD-30MXF | 32 | 1128 | 600 | DN80 | 1550 | 2101 | 913 | 2462 |
SLAD-40MXF | 43.5 | 1533 | 856 | DN100 | 1994 | 2200 | 1002 | 2576 |
SLAD-50MXF | 53 | 1868 | 1002 | DN100 | 2127 | 2213 | 1002 | 2594 |
SLAD-60MXF | 67 | 2361 | 1718 | DN125 | 3243 | 2716 | 1270 | 2857 |
SLAD-80MXF | 90 | 3172 | 2300 | DN125 | 3698 | 2816 | 1453 | 2911 |
SLAD-100MXF | 110 | 3877 | 2800 | DN150 | 4677 | 3312 | 1751 | 3094 |
SLAD-120MXF | 130 | 4582 | 3370 | DN150 | 5140 | 3420 | 1900 | 3159 |
SLAD-150MXF | 160 | 5639 | 4070 | DN200 | 6126 | 3812 | 1900 | 3378 |
SLAD-200MXF | 210 | 7402 | 5530 | DN200 | 8370 | 4224 | 2235 | 3534 |
SLAD-250MXF | 260 | 9164 | 6116 | DN250 | 13100 | 4616 | 2647 | 3805 |
SLAD-300MXF | 310 | 10926 | 7016 | DN250 | 15000 | 4816 | 2802 | 3883 |
...... |
- Tel
- *Title
- *Content
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.