Shanli Air Dryer for Direct Screw Air Compressor
Features
Model | (Nm3/min) | (m3/h) | (cfm) | Equipment net weight(kg) | length(mm) | wide | high | Compressor Power | Refrigerant | Pipe Diameter |
---|---|---|---|---|---|---|---|---|---|---|
SLAD-0.5NF | 0.65 | 39 | 23 | 40 | 450 | 500 | 670 | 215W | R134a | G1" |
SLAD-1NF | 1.2 | 72 | 42 | 50 | 450 | 500 | 670 | 304W | R134a | G1" |
SLAD-2NF | 2.5 | 150 | 88 | 85 | 500 | 500 | 780 | 520W | R134a | G1" |
SLAD-3NF | 3.6 | 216 | 127 | 90 | 500 | 500 | 880 | 738W | R407C | G1" |
SLAD-4.5NF | 5 | 300 | 176 | 120 | 700 | 550 | 1100 | 961W | R407C | G1 1/2" |
SLAD-6NF | 6.8 | 408 | 240 | 130 | 700 | 550 | 1170 | 1152W | R407C | G1 1/2" |
SLAD-8NF | 8.5 | 510 | 300 | 160 | 770 | 600 | 960 | 1407W | R407C | G2" |
SLAD-10NF | 10.9 | 654 | 384 | 200 | 820 | 700 | 1040 | 2182W | R407C | G2" |
SLAD-12NF | 12.8 | 768 | 451 | 200 | 820 | 700 | 1040 | 2182W | R407C | G2" |
SLAD-15NF | 16 | 960 | 564 | 310 | 1460 | 750 | 1604 | 2182W | R407C | DN65 |
SLAD-20NF | 22 | 1320 | 775 | 410 | 1670 | 800 | 1623 | 4.1KW | R407C | DN65 |
SLAD-25NF | 26.8 | 1608 | 945 | 540 | 1820 | 800 | 1673 | 4.89KW | R407C | DN80 |
SLAD-30NF | 32 | 1920 | 1128 | 640 | 1900 | 860 | 1855 | 5.32KW | R407C | DN80 |
SLAD-40NF | 43.5 | 2610 | 1533 | 740 | 2200 | 930 | 1920 | 7.83KW | R407C | DN100 |
SLAD-50NF | 53 | 3180 | 1868 | 880 | 2450 | 900 | 2090 | 9.02KW | R407C | DN100 |
SLAD-60NF | 67 | 4020 | 2361 | 1010 | 2140 | 1450 | 1767 | 10.52KW | R407C | DN125 |
SLAD-80NF | 90 | 5400 | 3172 | 1300 | 2070 | 1600 | 1986 | 17.03KW | R407C | DN125 |
SLAD-100NF | 110 | 6600 | 3877 | 2000 | 2700 | 1600 | 1996 | 18.56KW | R407C | DN150 |
1.Usingindustry circulation water as the cooling medium and suitable for hotenvironment.
2.Counterflow design in heat exchanger with high efficient and small size
3.3-stageseparation patented design in steam separator:direct colliion type,low speed centifugationand
stainless wire demist.The result is 99%separation efficiency and low dew point.
4.Famousbrands refrigeration compressor,such as Performer,Bitzer,Copeland with steadyrunning,low noise,high
cop,energy saving and long life
5.Famousrefrigerated control components like Danfoss,Emerson,Sporlan
6.Real-timedisplay the operation parameter.
FAQ
1 Business Type
♦ Factory located in Zhengzhou, Henan, CN
♦ Factory covers an area of 2000m²
♦ Employees,over 60 people
2 What are your main products?
♦ Single Layer Glass Reactor
♦ Jacketed Glass Reactor
♦ Vacuum Rotary Evaporator
♦ Vacuum Drying Oven
♦ Blast Drying Oven
♦ Cool Chiller
♦ Circulating Water Vacuum Pump
♦ Other simple lab facilities
3 How to make order?
♦ Communicate with our salesman
♦ Items would be PDF/JPF/Video format offer free design servicefor all clients
♦ Order to us after samples approved
♦ All work maters try best to produce sample
♦ Arrange shipment when your balance arrives
♦ Supply related accessories
♦ Welcome your second order and further more orders in future
4 Quality Assurance
♦ Every board has been checked at least 4 times
♦ 100% inspection before shipment
5 Why choose us?
♦ With more than 8 years experiences
♦ Wide range of lab instruments available
♦ Professional engineers and workers
♦ Experienced OEM service made to customer specifications
♦ Compliance with the advanced word standards andrequirements
♦ Highest quality in the most cost effective way and promptdelivery
♦ Dedicated customer service and technical support
- Tel
- *Title
- *Content
Sign up for our newsletter to stay up-to-date with our promotions, discounts, sales, and special offers.